| Camera | 
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | 
| Effective Pixels | 1920 (H) × 1080 (V) | 
| RAM/ROM | 512 MB/128 MB | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | 
| Minimum Illumination | 0.002 [email protected] | 
| IR Distance | Distance up to 50 m (164 ft) | 
| IR On/Off Control | Auto/Manual | 
| IR LEDs | 1 | 
| Lens | 
| Lens Type | Fixed-focal | 
| Mount Type | Board-in | 
| Focal Length | 2.8 mm, 3.6 mm, 6.0 mm | 
| Max. Aperture | F1.6 | 
| Angle of View | H: 106°, V: 57°/H: 87°, V: 46°/H: 53°, V: 30° | 
| Aperture Type | Fixed | 
| Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 ft) | 
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | 
| 2.8mm | 39m(128ft) | 15m(49ft) | 8m(26ft) | 4m(13ft) | 
| 3.6mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | 
| 6.0mm | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | 
| Pan/Tilt/Rotation | 
| Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–75˚; Rotation: 0˚–355˚ | 
| Artificial Intelligence | 
| Face Detection | Support face image capture | 
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | 
| People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | 
| General Intelligence | 
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | 
| General Intelligence | Object Abandoned/Missing | 
| Heat Map | Yes | 
| Video | 
| Compression | H.265, H.264, H.264B, H.264H, MJPEG (sub stream) | 
| Smart Codec | Yes | 
| Streaming Capability | 3 Streams | 
| Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | 
| Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) | 
| Sub Stream: D1 (1 fps–25/30 fps) | 
| Third Stream: 1080P (1 fps–6 fps) | 
| Bit Rate Control | CBR/VBR | 
| Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–7424 Kbps | 
| Day/Night | Auto(ICR)/Color/B/W | 
| BLC Mode | BLC/HLC/WDR (120 dB) | 
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D DNR | 
| Motion Detection | Off/On (4 Zone, Rectangle) | 
| Region of Interest | Off/On (4 Zone) | 
| Electronic Image Stabilization (EIS) | N/A | 
| Smart IR | Yes | 
| Defog | Yes | 
| Flip | 0°/90°/180°/270° | 
| Mirror | Off/On | 
| Privacy Masking | Off/On (4 Area, Rectangle) | 
| Audio | 
| Compression | G.711a, G.711Mu, G.726, AAC, G.723 | 
| Network | 
| Ethernet | RJ-45 (10/100 Base-T) | 
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP | 
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | 
| Streaming Method | Unicast/Multicast | 
| Max. User Access | 20 Users | 
| Edge Storage | NAS; FTP; SFTP Micro SD card 256 GB | 
| Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | 
| Management Software | KBiVMS, KBView Lite, KBView Plus | 
| Smart Phone | iOS, Android | 
| Interface | 
| Audio Interface | 1/1 channel In/Out | 
| RS485 | N/A | 
| Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC | 
| Electrical | 
| Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) | 
| Power Consumption | <5.5W | 
| Environmental | 
| Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH | 
| Storage Conditions | -30° C to +60° C (-22° F to +140° F) | 
| Ingress Protection | IP67 | 
| Vandal Resistance | IK10 | 
| Construction | 
| Casing | Metal | 
| Dimensions | Φ122 mm × 88.9 mm (4.80” × 3.50”) | 
| Net Weight | 0.46 kg (1.01 lb) | 
| Gross Weight | 0.62 kg (1.37 lb) |